Adiandari, Ade Maharini (2023) Determinants of Financial Literacy Index Improvement in Indonesia A Psychosocial Approach Study on the Young Generation. CEMJournal.
Text
Correspond_Determinants of Financial Literacy Index Improvement in Indonesia A Psychosocial Approach Study on the Young Generation_1_Ade Maharini.pdf Download (348kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi dan Bisnis > Prodi Manajemen |
Depositing User: | ms vionita pertiwi |
Date Deposited: | 09 Nov 2023 22:35 |
Last Modified: | 09 Nov 2023 22:35 |
URI: | http://repo.unr.ac.id/id/eprint/827 |
Actions (login required)
View Item |