Kariyana, I Made Sertifikat Pemakalah The influence of motorcycle behavior on saturation flow rate at signalized intersections with and without exclusive stopping space for motorcycle (ESSM). IOP Conference Series: Earth and Environmental Science. pp. 1-9.
Text
sertif pemakalah icsci 2020 (1).pdf Download (259kB) |
Item Type: | Article |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Fakultas Sains dan Teknologi > Prodi Teknik Sipil |
Depositing User: | ms vionita pertiwi |
Date Deposited: | 26 Mar 2023 04:59 |
Last Modified: | 26 Mar 2023 04:59 |
URI: | http://repo.unr.ac.id/id/eprint/718 |
Actions (login required)
View Item |