Kariyana, I Made (2021) Korespondensi The Saturated Flow Modeling on Motorcycle Behavior Based on Through Movements at Signalized Intersections. civil engineering and architecture, 9 (4). pp. 1189-1197.
Text
korespondensi The Saturated Flow Modeling on Motorcycle Behavior Based on Through Movement.pdf Download (3MB) |
Item Type: | Article |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Fakultas Sains dan Teknologi > Prodi Teknik Sipil |
Depositing User: | ms vionita pertiwi |
Date Deposited: | 26 Mar 2023 04:10 |
Last Modified: | 26 Mar 2023 04:10 |
URI: | http://repo.unr.ac.id/id/eprint/716 |
Actions (login required)
View Item |