Kariyana, I Made (2021) Turnitin The Saturated Flow Modeling on Motorcycle Behavior Based on Through Movements at Signalized Intersections. civil engineering and architecture, 9 (4). pp. 1189-1197.
Text
turnitin scopus Q2_The Saturated Flow Modeling On Motorcycle Behavior In Through Movement.pdf Download (2MB) |
Official URL: http://www.hrpub.org
Item Type: | Article |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Fakultas Sains dan Teknologi > Prodi Teknik Sipil |
Depositing User: | ms vionita pertiwi |
Date Deposited: | 22 Nov 2022 02:20 |
Last Modified: | 26 Mar 2023 04:11 |
URI: | http://repo.unr.ac.id/id/eprint/692 |
Actions (login required)
View Item |