Kariyana, I Made The influence of motorcycle behavior on saturation flow rate at signalized intersections with and without exclusive stopping space for motorcycle (ESSM). IOP Conference Series: Earth and Environmental Science. pp. 1-9.
|
Text
scopus Q 4 3maret_2021_IOP_Conf.pdf Download (1MB) |
| Item Type: | Article |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Fakultas Sains dan Teknologi > Prodi Teknik Sipil |
| Depositing User: | ms vionita pertiwi |
| Date Deposited: | 22 Nov 2022 02:08 |
| Last Modified: | 26 Mar 2023 04:14 |
| URI: | http://repo.unr.ac.id/id/eprint/690 |
Actions (login required)
![]() |
View Item |
